Table |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | G | GA | GD | P |
| 1 | China | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 2 | Norway | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 3 | Denmark | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Matches Group A |
|||||
|---|---|---|---|---|---|
| Match | Date/Time | ||||
| 2 | 17.11.1991, 19:45 | Denmark | 3 : 0 | New Zealand | |
| 7 | 19.11.1991, 19:45 | China | 2 : 2 | Denmark | |
| 8 | 19.11.1991, 15:30 | Norway | 4 : 0 | New Zealand | |
| 13 | 21.11.1991, 19:45 | China | 4 : 1 | New Zealand | |
| 14 | 21.11.1991, 19:45 | Norway | 2 : 1 | Denmark | |
| 1 | 16.11.1991, 20:45 | China | 4 : 0 | Norway | |
