World Cup 1995 Gruppe B, Tuesday 06.06.1995 |
||
|---|---|---|
8 : 0 |
||
Norway |
Nigeria |
|
Goals |
||
| Kristin Sandberg '30 | 1 : 0 | |
| Kristin Sandberg '44 | 2 : 0 | |
| Hege Riise '49 | 3 : 0 | |
| Ann Kristin Aarones '60 | 4 : 0 | |
| Linda Medalen '67 | 5 : 0 | |
| Tina Svensson '76 (Penalty) | 6 : 0 | |
| Kristin Sandberg '82 | 7 : 0 | |
| Ann Kristin Aarones '90 | 8 : 0 | |
Line Up |
||
|---|---|---|
| 1 | Bente Nordby | |
| 2 | Tina Svensson | '76 |
| 3 | Gro Espeseth | |
| 4 | Anne Nymark Andersen | '77 |
| 6 | Hege Riise | '49 '69 |
| 7 | Tone Haugen | |
| 8 | Heidi Store | '55 |
| 9 | Kristin Sandberg | '30 '44 '82 |
| 10 | Linda Medalen | '67 |
| 11 | Ann Kristin Aarones | '60 '90 |
| 13 | Merete Myklebust | |
| 1 | Ann Chiejine | |
| 2 | Florence Omagbemi | |
| 3 | Ngozi Ezeocha | '69 '71 |
| 4 | Adaku Okoroafor | |
| 5 | Omo-Love Branch | '73 |
| 8 | Rita Nwadike | |
| 10 | Mavis Ogun | |
| 12 | Mercy Akide | '45 |
| 13 | Nkiru Okosieme | |
| 14 | Phoebe Ebimiekumo | |
| 20 | Ann Mukoro | |
Bench |
||
|---|---|---|
| 5 | Nina Nymark Andersen | '77 |
| 12 | Reidun Seth | |
| 14 | Hege Gunnerod | |
| 15 | Randi Leinan | |
| 16 | Marianne Pettersen | '55 |
| 17 | Anita Waage | |
| 18 | Tone Gunn Frustol | '69 |
| 19 | Agnete Carlsen | |
| 20 | Ingrid Sternhoff | |
| 6 | Yinka Kudaisi | |
| 7 | Nkechi Mbilitam | '73 '86 |
| 9 | Ngozi Uche | |
| 11 | Prisca Emeafu | '71 |
| 15 | Maureen Mmadu | |
| 16 | Ugochi Opara | |
| 17 | Louisa Akpagu | |
| 18 | Patience Avre | '45 |
| 19 | Diana Nwaiwu | |
Coach | ||
|---|---|---|
| Even Pellerud | ||
| Paul Hamilton | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 55 | Marianne Pettersen for Heidi Store | |
| 69 | Tone Gunn Frustol for Hege Riise | |
| 77 | Nina Nymark Andersen for Anne Nymark Andersen | |
| Min. | Substitution | |
| 45 | Patience Avre for Mercy Akide | |
| 71 | Prisca Emeafu for Ngozi Ezeocha | |
| 73 | Nkechi Mbilitam for Omo-Love Branch | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 69 | Ngozi Ezeocha | |
| 86 | Nkechi Mbilitam | |
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
Officials |
||
|---|---|---|
| Referee | Alain Hamer | |
| assistant Referee | Hisae Yoshizawa | |
| assistant Referee | Gitte Holm | |
