rc
World Cup 1995 Gruppe C, Tuesday 06.06.1995 |
||
|---|---|---|
5 : 0 |
||
Denmark |
Australia |
|
Goals |
||
| Gitte Krogh '12 | 1 : 0 | |
| Anne Dot Eggers '25 | 2 : 0 | |
| Helle Jensen '37 | 3 : 0 | |
| Gitte Krogh '48 | 4 : 0 | |
| Christina Hansen '86 | 5 : 0 | |
Line Up |
||
|---|---|---|
| 1 | Dorthe Larsen | |
| 3 | Kamma Flaeng | |
| 4 | Lene Terp | |
| 5 | Katrine Pedersen | '78 |
| 6 | Rikke Holm | |
| 7 | Annette Laursen | '28 '65 |
| 9 | Helle Jensen | '37 |
| 10 | Birgit Christensen | |
| 11 | Gitte Krogh | '12 '48 |
| 12 | Anne Dot Eggers | '25 |
| 14 | Lene Madsen | '63 |
| 1 | Tracey Wheeler | |
| 2 | Sarah Cooper | |
| 3 | Jane Oakley | |
| 4 | Julie Murray | |
| 5 | Cheryl Salisbury | '37 '57 |
| 6 | Anissa Tann | |
| 7 | Alison Forman | '25 |
| 8 | Sonia Gegenhuber | '30 |
| 10 | Sunni Hughes | '57 |
| 12 | Michelle Watson | '45 |
| 16 | Lisa Casagrande | '79 |
Bench |
||
|---|---|---|
| 2 | Louise Hansen | |
| 8 | Lisbet Kolding | |
| 13 | Christina Hansen | '63 '86 |
| 15 | Christine Bonde | '65 |
| 16 | Helle Bjerregaard | |
| 17 | Karina Christensen | |
| 18 | Bettina Allentoft | |
| 19 | Jeanne Axelsen | '78 |
| 20 | Christina Petersen | |
| 9 | Angela Iannotta | '57 |
| 11 | Kaylene Janssen | |
| 13 | Traci Bartlett | |
| 14 | Denie Pentecost | |
| 15 | Kim Lembryk | '57 |
| 17 | Sacha Wainwright | |
| 18 | Louise McMurtriel | |
| 19 | Lizzy Claydon | '79 |
| 20 | Claire Nichols | |
Coach | ||
|---|---|---|
| Keld Gantzhorn | ||
| Tom Sermanni | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 63 | Christina Hansen for Lene Madsen | |
| 65 | Christine Bonde for Annette Laursen | |
| 78 | Jeanne Axelsen for Katrine Pedersen | |
| Min. | Substitution | |
| 57 | Angela Iannotta for Cheryl Salisbury | |
| 57 | Kim Lembryk for Sunni Hughes | |
| 79 | Lizzy Claydon for Lisa Casagrande | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| 28 | Annette Laursen | |
| Min. | Yellow Card | |
| 25 | Alison Forman | |
| 37 | Cheryl Salisbury | |
| 45 | Michelle Watson | |
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| 30 | Sonia Gegenhuber | |
Officials |
||
|---|---|---|
| Referee | Bente Skogvang | |
| assistant Referee | Mohamed Osman | |
| assistant Referee | Mamadou Toure | |
