World Cup 2007 Gruppe C, Saturday 15.09.2007 |
||
|---|---|---|
1 : 1 |
||
Australia |
Norway |
|
Goals |
||
| 0 : 1 | Ragnhild Gulbrandsen '5 | |
| Lisa De Vanna '83 | 1 : 1 | |
Line Up |
||
|---|---|---|
| 1 | Melissa Barbieri | |
| 3 | Alicia Ferguson | |
| 4 | Dianne Alagich | |
| 5 | Cheryl Salisbury | |
| 7 | Heather Garriock | |
| 12 | Kathryn Gill | '61 |
| 13 | Thea Slatyer | |
| 14 | Collette McCallum | |
| 16 | Lauren Colthorpe | '76 |
| 17 | Danielle Small | '46 |
| 20 | Joanne Burgess | |
| 1 | Bente Nordby | |
| 2 | Ane Stangeland Horpestad | |
| 3 | Gunhild Folstad | |
| 4 | Ingvild Stensland | |
| 6 | Camilla Ose | |
| 7 | Trine Ronning | |
| 8 | Solveig Gulbrandsen | '86 |
| 10 | Melissa Wiik | '46 |
| 11 | Leni Larsen Kaurin | '74 |
| 16 | Ragnhild Gulbrandsen | '5 |
| 18 | Marie Knutsen | |
Bench |
||
|---|---|---|
| 2 | Kate Mc Shea | |
| 6 | Rhian Davies | |
| 8 | Caitlin Munoz | '76 |
| 9 | Sarah Walsh | '61 |
| 10 | Joanne Peters | |
| 11 | Lisa De Vanna | '46 '83 |
| 15 | Sally Shipard | |
| 18 | Lydia Williams | |
| 19 | Clare Polkinghorne | |
| 21 | Emma Wirkus | |
| 0 | Madeleine Giske | |
| 5 | Siri Nordby | |
| 9 | Isabell Herlovsen | |
| 12 | Erika Skarbø | |
| 13 | Christine Nilsen | |
| 14 | Guro Knutsen-Mienna | '74 |
| 17 | Lene Mykjåland | '46 |
| 19 | Marit Fiane-Christensen | |
| 20 | Lise Klaveness | |
| 21 | Hege Storløkken | '86 |
Coach | ||
|---|---|---|
| Tom Sermanni | ||
| Bjarne Berntsen | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 46 | Lisa De Vanna for Danielle Small | |
| 61 | Sarah Walsh for Kathryn Gill | |
| 76 | Caitlin Munoz for Lauren Colthorpe | |
| Min. | Substitution | |
| 46 | Lene Mykjåland for Melissa Wiik | |
| 74 | Guro Knutsen-Mienna for Leni Larsen Kaurin | |
| 86 | Hege Storløkken for Solveig Gulbrandsen | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| No Yellow Cards | ||
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
Officials |
||
|---|---|---|
| Referee | Niu Huijun | |
| assistant Referee | Liu Hongjuan | |
| assistant Referee | Fu Hongjue | |
| fourth Official | Pannipar Kamnueng | |
