World Cup 2007 Match for third place, Sunday 30.09.2007 |
||
|---|---|---|
1 : 4 |
||
Norway |
USA |
|
Goals |
||
| 0 : 1 | Abby Wambach '30 | |
| 0 : 2 | Abby Wambach '46 | |
| 0 : 3 | Lori Chalupny '58 | |
| 0 : 4 | Heather O Reilly '59 | |
| Ragnhild Gulbrandsen '63 | 1 : 4 | |
Line Up |
||
|---|---|---|
| 1 | Bente Nordby | |
| 2 | Ane Stangeland Horpestad | |
| 3 | Gunhild Folstad | '57 |
| 4 | Ingvild Stensland | |
| 6 | Camilla Ose | |
| 8 | Solveig Gulbrandsen | |
| 10 | Melissa Wiik | '78 |
| 16 | Ragnhild Gulbrandsen | '63 |
| 18 | Marie Knutsen | |
| 19 | Marit Fiane-Christensen | |
| 21 | Hege Storløkken | '61 |
| 1 | Briana Scurry | |
| 2 | Marian Dalmy | |
| 3 | Christie Rampone | '46 |
| 4 | Cat Whitehill | |
| 9 | Heather O Reilly | '59 |
| 10 | Aly Wagner | '59 |
| 12 | Leslie Osborne | |
| 13 | Kristine Lilly | '89 |
| 14 | Stephanie Lopez | |
| 17 | Lori Chalupny | '28 '58 |
| 20 | Abby Wambach | '30 '46 |
Bench |
||
|---|---|---|
| 0 | Madeleine Giske | '57 |
| 5 | Siri Nordby | |
| 7 | Trine Ronning | |
| 9 | Isabell Herlovsen | '78 |
| 11 | Leni Larsen Kaurin | |
| 12 | Erika Skarbø | |
| 13 | Christine Nilsen | |
| 14 | Guro Knutsen-Mienna | '61 |
| 17 | Lene Mykjåland | |
| 20 | Lise Klaveness | |
| 5 | Lindsay Tarpley | '59 |
| 6 | Tasha Kai | '89 |
| 7 | Shannon Boxx | |
| 8 | Tina Ellertson | '46 |
| 11 | Carli Lloyd | |
| 15 | Kate Markgraf | |
| 16 | Angela Hucles | |
| 18 | Hope Solo | |
| 19 | Marci Jobson | |
| 21 | Nicole Barnhart | |
Coach | ||
|---|---|---|
| Bjarne Berntsen | ||
| Greg Ryan | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 57 | Madeleine Giske for Gunhild Folstad | |
| 61 | Guro Knutsen-Mienna for Hege Storløkken | |
| 78 | Isabell Herlovsen for Melissa Wiik | |
| Min. | Substitution | |
| 46 | Tina Ellertson for Christie Rampone | |
| 59 | Lindsay Tarpley for Aly Wagner | |
| 89 | Tasha Kai for Kristine Lilly | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 28 | Lori Chalupny | |
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
Officials |
||
|---|---|---|
| Referee | Gyoengyi Gaal | |
| assistant Referee | Maria Luisa Villa Gutierrez | |
| assistant Referee | Miriam Dietz-Draeger | |
| fourth Official | Christine Baitinger | |
