World Cup 2003 Gruppe A, Sunday 21.09.2003 |
||
|---|---|---|
3 : 1 |
||
USA |
Sweden |
|
Goals |
||
| Kristine Lilly '27 | 1 : 0 | |
| Cindy Parlow '36 | 2 : 0 | |
| 2 : 1 | Victoria Svensson '58 | |
| Shannon Boxx '78 | 3 : 1 | |
Line Up |
||
|---|---|---|
| 1 | Briana Scurry | '13 |
| 3 | Christie Rampone | |
| 6 | Brandi Chastain | '45 |
| 7 | Shannon Boxx | '78 |
| 9 | Mia Hamm | |
| 11 | Julie Foudy | |
| 12 | Cindy Parlow | '36 '70 |
| 13 | Kristine Lilly | '27 |
| 14 | Joy Fawcett | |
| 15 | Kate Markgraf | |
| 20 | Abby Wambach | '56 |
| 1 | Caroline Jönsson | |
| 2 | Karolina Westberg | |
| 3 | Jane Tornqvist | |
| 4 | Hanna Marklund | |
| 6 | Malin Moström | |
| 7 | Sara Larsson | |
| 9 | Malin Andersson | '77 |
| 10 | Hanna Ljungberg | '83 |
| 11 | Victoria Svensson | '58 |
| 14 | Linda Fagerström | |
| 15 | Therese Sjoegran | '45 |
Bench |
||
|---|---|---|
| 2 | Kylie Bivens | |
| 4 | Cat Whitehill | '45 |
| 5 | Tiffany Roberts | |
| 8 | Shannon MacMillan | |
| 10 | Aly Wagner | '70 '72 |
| 16 | Tiffeny Milbrett | '56 |
| 17 | Danielle Slaton | |
| 18 | Siri Mullinix | |
| 19 | Angela Hucles | |
| 5 | Kristin Bengtsson | |
| 8 | Frida Nordin | |
| 12 | Sofia Lundgren | |
| 13 | Sara Johansson | |
| 16 | Salina Olsson | |
| 17 | Anna Sjöström | '77 '90+3 |
| 18 | Frida Östberg | '45 |
| 19 | Sara Call | |
| 20 | Josefine Oqvist | '83 |
Coach | ||
|---|---|---|
| April Heinrichs | ||
| Marika Domanski-Lyfors | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 45 | Cat Whitehill for Brandi Chastain | |
| 56 | Tiffeny Milbrett for Abby Wambach | |
| 70 | Aly Wagner for Cindy Parlow | |
| Min. | Substitution | |
| 45 | Frida Östberg for Therese Sjoegran | |
| 77 | Anna Sjöström for Malin Andersson | |
| 83 | Josefine Oqvist for Hanna Ljungberg | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| 13 | Briana Scurry | |
| 72 | Aly Wagner | |
| Min. | Yellow Card | |
| 90+3 | Anna Sjöström | |
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
Officials |
||
|---|---|---|
| Referee | Zhang Dongqing | |
| assistant Referee | Hsiu Mei Liu | |
| assistant Referee | Hisae Yoshizawa | |
| fourth Official | Xonam Agboyi | |
