World Cup 2003 Gruppe C, Saturday 27.09.2003 |
||
|---|---|---|
1 : 6 |
||
Argentina |
Germany |
|
Goals |
||
| 0 : 1 | Maren Meinert '3 | |
| 0 : 2 | Martina Mueller '19+2 | |
| 0 : 3 | Bettina Wiegmann '24 (Penalty) | |
| 0 : 4 | Birgit Prinz '32 | |
| 0 : 5 | Maren Meinert '43 | |
| Yanina Gaitan '71 | 1 : 5 | |
| 1 : 6 | Conny Pohlers '89 | |
Line Up |
||
|---|---|---|
| 1 | Romina Ferro | |
| 2 | Clarissa Huber | |
| 4 | Andrea Gonsebate | |
| 5 | Marisa Gerez | |
| 6 | Noelia Lopez | |
| 10 | Rosana Gomez | '56 |
| 11 | Marisol Medina | |
| 14 | Fabiana Vallejos | |
| 18 | Mariela Coronel | |
| 19 | Sabrina Barbitta | |
| 20 | Maria Villanueva | '85 |
| 1 | Silke Rottenberg | |
| 2 | Kerstin Stegemann | |
| 5 | Steffi Jones | '62 |
| 6 | Renate Lingor | |
| 9 | Birgit Prinz | '32 |
| 10 | Bettina Wiegmann | '24 |
| 13 | Sandra Minnert | |
| 14 | Maren Meinert | '3 '43 |
| 17 | Ariane Hingst | |
| 18 | Kerstin Garefrekes | '45 |
| 19 | Stefanie Gottschlich | '45 |
Bench |
||
|---|---|---|
| 3 | Mariela Ricotti | |
| 7 | Karina Alvariza | '85 |
| 8 | Natalia Gatti | |
| 9 | Yesica Arrien | |
| 12 | Vanina Correa | |
| 13 | Nancy Diaz | |
| 15 | Yanina Gaitan | '56 '71 |
| 16 | Adela Medina | |
| 17 | Valeria Cotelo | |
| 3 | Linda Bresonik | |
| 4 | Nia Kuenzer | |
| 7 | Pia Wunderlich | |
| 8 | Sandra Smisek | |
| 11 | Martina Mueller | '45 '19+2 |
| 12 | Sonja Fuss | '62 |
| 15 | Nadine Angerer | |
| 16 | Viola Odebrecht | |
| 20 | Conny Pohlers | '45 '89 |
Coach | ||
|---|---|---|
| José Carlos Borello | ||
| Tina Theune | ||
Substitutions |
||
|---|---|---|
| Min. | Substitution | |
| 56 | Yanina Gaitan for Rosana Gomez | |
| 85 | Karina Alvariza for Maria Villanueva | |
| Min. | Substitution | |
| 45 | Conny Pohlers for Kerstin Garefrekes | |
| 45 | Martina Mueller for Stefanie Gottschlich | |
| 62 | Sonja Fuss for Steffi Jones | |
Yellow Cards |
||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| No Yellow Cards | ||
Red Cards |
||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
Officials |
||
|---|---|---|
| Referee | Bola Abidoye | |
| assistant Referee | Elke Luethi | |
| assistant Referee | Hsiu Mei Liu | |
| fourth Official | Sandra Hunt | |
