Sweden - Damallsvenskan - 2011 - Matchday 18, Wednesday 14.09.2011 |
||
|---|---|---|
3 : 5 |
||
LdB FC Malmö |
Tyresö FF |
|
| Goals | ||
| 0 : 1 | Madeleine Edlund '7 | |
| Caroline Seger '13 | 1 : 1 | |
| 1 : 2 | Kirsten Johanna '25 | |
| 1 : 3 | Josefine Oqvist '26 | |
| Sara Gunnarsdottir '53 | 2 : 3 | |
| 3 : 3 | Johanna Frisk '61 / Own Goal | |
| 3 : 4 | Katrin Schmidt '62 | |
| 3 : 5 | Katrin Schmidt '90+1 | |
Other Highlights LdB FC Malmö vs. Tyresö FF |
|---|
| Thora Helgadottir from LdB FC Malmö saw the Red Card in minute 54. |
| Manon Melis from LdB FC Malmö saw the Yellow/Red Card in minute 64. |
| Malin Levenstad from LdB FC Malmö saw the Yellow/Red Card in minute 67. |
| Line Up | ||
|---|---|---|
| 1 | Thora Helgadottir | '54 |
| 2 | Emma Wilhelmsson | '82 |
| 4 | Malin Levenstad | '67 ' ' |
| 5 | Nilla Fischer | |
| 8 | Katrine Veje | '55 |
| 9 | Caroline Seger | '13 |
| 11 | Therese Sjögran | |
| 14 | Manon Melis | '64 ' ' |
| 16 | Lina Nilsson | ' |
| 18 | Sara Gunnarsdottir | '53 |
| 19 | Linda Forsberg | |
| 3 | Johanna Frisk | '61 |
| 4 | Elin Ekblom Bak | |
| 5 | Line Roddik | |
| 7 | Elaine Moura | |
| 9 | Whitney Engen | |
| 9 | Madeleine Edlund | '7 |
| 11 | Kirsten Johanna | '25 |
| 14 | Katrin Schmidt | '62 '90+1 |
| 21 | Carola Soberg | |
| Annica Svensson | ||
| Josefine Oqvist | '26 '72 |
|
| Bench | ||
|---|---|---|
| 7 | Annika Kukkonen | |
| 8 | Frida Nordin | |
| 9 | Elin Rubensson | '82 |
| 12 | Pamela Tajonar | '55 |
| 22 | Nera Smajic | |
| 23 | Saga Fredriksson | |
| 1 | Maja Astrom | |
| 2 | Karin Lissel | |
| 10 | Jennifer Egelryd | |
| 12 | Sofie Persson | |
| 18 | Madeleine Stegius | |
| 20 | Emilia Appelqvist | '72 |
| 22 | Pauline Louise | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 55 | Pamela Tajonar für Katrine Veje | |
| 82 | Elin Rubensson für Emma Wilhelmsson | |
| Min. | Substitution | |
| 72 | Emilia Appelqvist für Josefine Oqvist | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| Lina Nilsson | ||
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 54 | Thora Helgadottir | |
| 64 | Manon Melis | |
| 64 | Manon Melis | |
| 67 | Malin Levenstad | |
| 67 | Malin Levenstad | |
| Min. | Red Card | |
| No Red Cards | ||
