England - WSL - 2011 - Matchday 10, Sunday 31.07.2011 |
||
|---|---|---|
3 : 1 |
||
Everton L.F.C. |
Arsenal L.F.C. |
|
| Goals | ||
| 0 : 1 | Ellen White '4 | |
| Michelle Hinnigan '40 | 1 : 1 | |
| Amy Kane '62 | 2 : 1 | |
| Toni Duggan '73 | 3 : 1 | |
| Line Up | ||
|---|---|---|
| 5 | Fern Whelan | |
| 6 | Lindsay Johnson | |
| 9 | Natasha Dowie | |
| Michelle Hinnigan | '40 '82 |
|
| Toni Duggan | '73 '82 |
|
| Gwennan Harries | ||
| Rebecca Easton | '72 |
|
| Jill Scott | ||
| Rachel Brown | ||
| Rachel Unitt | ||
| Amy Kane | '62 |
|
| 1 | Emma Byrne | |
| 2 | Steph Houghton | |
| 5 | Gilly Flaherty | |
| 7 | Ciara Grant | |
| 8 | Jordan Nobbs | |
| 9 | Ellen White | '4 |
| 11 | Rachel Yankey | '55 |
| 15 | Danielle Carter | '84 |
| 16 | Kim Little | '84 |
| 17 | Katie Chapman | |
| 19 | Niamh Fahey | |
| Bench | ||
|---|---|---|
| Jodie Handley | '82 |
|
| Jessica Holbrook | '82 |
|
| Lucia Bronze | '72 |
|
| Danielle Hill | ||
| 3 | Yvonne Tracy | |
| 4 | Jayne Ludlow | '55 |
| 10 | Julie Fleeting | '84 |
| 14 | Jennifer Beattie | '84 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 72 | Lucia Bronze für Rebecca Easton | |
| 82 | Jodie Handley für Toni Duggan | |
| 82 | Jessica Holbrook für Michelle Hinnigan | |
| Min. | Substitution | |
| 55 | Jayne Ludlow für Rachel Yankey | |
| 84 | Julie Fleeting für Kim Little | |
| 84 | Jennifer Beattie für Danielle Carter | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
| Min. | Red Card | |
| No Red Cards | ||
